Coffee is one of the most popular sources of caffeine, giving millions of people their daily boost of energy and focus. But not all coffee contains the same amount of caffeine—factors like the bean type, roast level, and brewing method all play a role.
| Coffee | fl oz | Calories | Caffeine mg | mg/ floz |
|---|---|---|---|---|
| Latte | 16 | 220 | 128 | 8 |
| Blackout Coffee | 16 | 474 | ||
| Espresso | 1 shot | 3-5 | 64 | |
| Americano | 12 | 126 | 10.5 | |
| Café Bustelo | 12 | 150 | 12.5 | |
| Illy Classico | 1 | 2 | 60 | 60 |
| Cortado | 4 | 60-90 | 128 | 31 |
| Cappuccino | 8 | 70–150 | 64 | 8 |
| Tim Hortons Iced Cappuccino | 16 | 430 | 140 | 8.75 |
| Hills Bros Cappuccino | 13.7 | 300 | 40–45 | 9.5 |
| Bristot Coffee | 1 fl oz (single shot) | 2 | 95–105 | |
| Café con Leche | 6 | 56 | 154 | 25.7 |
| Café au Lait | 8 | 60–70 | 90–120 | 11–15 |
| Turkish Coffee | 2 | 2 | 60 | 25 |
| Shot of Starbucks Espresso | 1 | 5 | 75 | 75 |
| Irish Coffee | 8 | 210 | 90–120 | 11–15 |
| Nespresso Bianco Doppio | 2.7 | 0 | 105 | 39 |
| McDonald’s Coffee | 12 | 0–5 | 106–109 | 8–9 |
| Burger King Iced Coffee | 12 | 150–170 | 109 | 9 |
| Mochaccino | 8-20 | 220–280 | 68–200 | 8–12.5 |
| Black Label Coffee | 12 | 0 | 1,555 mg | 129.6 |
| Nescafé Gold Espresso | 8 | 5 | 60–80 | 7.5–10 |
| Yuban Coffee | 8 | 2 | 95 | 12 |
| Death Wish Valhalla Coffee | 12 | 5 | 660 | 55 |
| Eight O’Clock Coffee | 8 | 2 | 112 | 14 |
| Café con Miel | 8 | 140 | 64 | 7.9 |
| Bulletproof Coffee | 8 | 250 | 115 – 175 | 14 –22 |
| New England Coffee | 8 | 0–5 | 65–175 | 8–22 |
| Keurig Coffee | 8 | 2 | 75–150 | 9–19 |
| Caramel Macchiato | 16 | 250 | 150 | 9 |
| Black Rifle Coffee | 12 | 5 | 200 | 16–17 |
| Spanish Latte | 12 | 200–250 | 130–150 | 11–12 |
| Lavazza Espresso | 1.35 | 2 | 50–75 | 37–55 |
| Kem Muối (Vietnamese Salt Coffee) | 6 | 150–190 | 150–200 | 25–33 |
| Lavazza Super Crema | 8 | 2 | 95–120 | 12–15 |
| Lavazza Decaf Espresso | 1 | 2 | 2–15 | 2–15 |
| Cuban Coffee | 1–2 | 25–35 | 40–70 | 35–40 |
| McCafé K‑Cups | 8 | 2 | 100–120 | 12–15 |
| Lavazza Rossa Coffee | 8 | - | 120–150 | 15–19 |
| Melange Coffee (Viennese Coffee) | 6–8 | 60–100 | 70–90 | 11–13 |
| Café Grumpy Coffee | 8 | 2 | 60–120 | 7–15 |
| Lavazza Crema e Gusto | 8 | 2 | 120–150 | 15–19 |
| Warpath Coffee | 12 | 2 | 200–240 | 16–20 |
| Jimmy’s Iced Coffee | 8.45 | 120–130 | 60 | 7 |
| Lavazza Espresso Maestro | 40 ml | 2–3 | 55–75 | 40–55 |
| Seattle’s Best Coffee | 12 fl oz | 10 | 260 | 21–22 |
| Kauai Coconut Caramel Crunch Coffee | 12 fl oz | 2 | 140 | 11–12 |
| Maxwell House Coffee | 8 fl oz | 2 | 100–120 | 12–15 |
| Lavazza Espresso Barista Gran Crema | 1 – 2 fl oz | 2 | 63–125 | 63 |
| Lavazza Gold Selection Espresso | 1.35 fl oz | 2 | 50–75 | |
| Lavazza Barista Intenso | 1.35 fl oz | 2 | 60–90 | 45–65 |
| Lavazza Espresso Lungo Nespresso | 3.7 fl oz | 2 | 75–95 | 20–25 |
| Lavazza Crema e Aroma | 1 fl oz | 2 | 75–90 | 75–90 |
| Lavazza Gran Espresso | 1 – 2 | 2 – 4 | 60 – 75 | 30 – 37 |
| Lavazza Tierra | 8 – 12 | 2 | 80–100 | 8–10 |
| Lavazza Top Class | 8 – 12 | 2 | 80–120 | 10 |
| Lavazza Dek | 6 – 8 | 2 | 5–7 | 0.8–1 |
| Lavazza Qualità Oro | 6 – 8 | 2 | 120–140 | 15–17 |
| Illy Intenso Espresso | 1–2 | 2 | 60–160 | 65–75 |
| illy Decaf Espresso | 1–2 | 2 | 2–8 | 2–4 |
| Illy Forte Espresso | 1 | 2 | 60–80 | 65–75 |
| Illy Arabica Selection Brasile | 8 | 2 | 60–80 | 55–65 |
| Illy K-Cup | 8 | 2 | 95–110 | 12–14 |
| Dalgona Coffee | 8 fl oz | 150 kcal | 90–110 | 13 |
| Black Rifle Coffee Just Black | 8 – 20 | 2 | 180 – 340 | 22 – 25 |
| Black Rifle Coffee AK‑47 | 8 – 20 | 2 | 200 – 380 | 22 – 25 |
| Black Rifle Coffee Tactisquatch | 8 – 20 | 5 | 140 – 370 | 17 – 18 |
| Newman’s Own Organics Special Blend | 8 – 20 | 5 | 95 – 300 | 12 – 15 |
| Flat White | 5 – 8 | 90 – 160 | 63 – 150 | 10 – 20 |
| Café La Llave | 1 – 8 | 2 | 60 – 125 | 10 – 20 |
| Black Rifle Coffee Beyond Black | 8 – 20 | 2 | 135 – 340 | 16 – 17 |
| Black Rifle Coffee CAF | 12 fl oz | 5 | 200–300 | 16–25 |
| Folgers Breakfast Blend | 8 – 16 fl oz | 5 | 112 – 224 | 14 |
| Black Rifle Coffee Loyal Spirit | 8 – 12 fl oz | 2 | 60 – 120 | 11 – 13 |
| Mt. Comfort Organic Peru | 6 – 12 fl oz | 2 | 95 – 120 | 11 – 13 |
| Black Rifle Coffee Freedom Roast | 12 fl oz | 2 | 200 | 16–17 |
| Koffee Kult Dark Roast Coffee | 12 fl oz | 2 | 200 | 16–17 |
| Mount Hagen Instant Coffee | 8 fl oz | 2 | 70 | 8–9 |
| Black Rifle Liberty Roast Coffee | 8 – 12 fl oz | 2 | 200 – 220 | 16 – 18 |
| Black Rifle Thin Blue Line Coffee | 8 – 12 fl oz | 5 | 200 – 300 | 25 |
| Shock Coffee | 8 – 12 fl oz | 5 | 265 – 400 | 33 |
| Folgers House Blend Coffee | 8 fl. oz | 0 | 95–120 | 12–15 |
| Mayorga Dark Roast Coffee | 8–12 fl. oz | 2 | 95–120 | 12–15 |
| Tim Hortons Original Blend | 10 – 24 fl. oz | 2 | 140 – 330 | 13 – 14 |
| Creamy Peanut Butter Coffee | 8 – 12 fl oz | 150 – 250 | 95 – 140 | 8 – 12 |
| Cafe Santo Domingo Coffee | 8 fl oz | 2 | 95 – 125 | 12 – 15 |
| Danger Coffee | 8 fl oz | 2 | 2–120 | 11–15 |
| Brooklyn Beans Maple Sleigh | 8 – 20 fl oz | 2 | 70 – 225 | 9 – 11 |
| Iced Coffee Lavender Latte | 12 – 16 | 180 – 240 | 120 – 200 | 8 – 12 |
| Salted Caramel Mocha | 12 – 20 fl oz | 320-470 | 95–175 | 7–9 |
| Gevalia House Blend | 8 – 16 fl oz | 2 | 95 – 190 | 11 – 12 |
| Cafe Du Monde Coffee Chicory | 8 fl oz | 2 | 70–80 | 9–10 |
| Dunkin Donuts Iced Latte | 10 – 24 fl oz | 130–300 | 80–166 | 7–9 |
| San Francisco Bay Fog Chaser Blend | 8 – 12 fl oz | 2 | 90 – 120 | 10 – 12 |
| Apple Crisp Macchiato | 8 – 24 fl oz | 220–320 | 75–255 | 9–11 |
| Don Francisco’s Kona Blend | 8 – 12 fl oz | 2 | 95 – 120 | 8 – 10 |
| Bizzy Cold Brew Coffee | 8 – 32 fl oz | 0 | 120-1500 | 15–47 |
| Stone Street Cold Brew Coffee | 8 – 16 fl oz | 0 | 120-250 | 15–18 |
| Peet’s Major Dickason’s Blend | 8 – 12 fl oz | 2 | 150 – 260 | 18 – 22 |
| Mayorga Intense Coffee | 8 – 12 fl oz | 2 | 150 – 260 | 18 – 22 |
| Peppermint Mocha | 12 – 24 fl oz | 350 – 540 | 95 – 205 | 7 – 9 |
| Black Insomnia Coffee | 8 – 12 fl oz | 2 | 702 – 1,105 | 90 – 92 |
| Barissimo High Voltage Coffee | 12 fl oz | 5 | 1150 | 95.8 |
| Peet’s Espresso Forte | 6 – 12 fl oz | 5 | 100 – 200 | 45 – 50 |
| Peet’s French Roast Coffee | 8 – 16 fl oz | 5 | 133 – 267 | 16 – 17 |
| Peet’s Big Bang Coffee | 8 – 16 fl oz | 5 | 133 – 267 | 16 – 17 |
| Bones Coffee High Voltage | 8 – 12 fl oz | 2 | 115 – 180 | 14 – 15 |
| Peet’s Café Domingo | 8 – 12 fl oz | 2 | 120 – 200 | 14 – 16 |
| Peet’s Ultra Coffee Concentrate | 0.5 | 10 | 75 | 150 |
| Peet’s Coffee Holiday Blend | 8 – 16 fl oz | 2 | 95 – 240 | 12 – 15 |
| Peet’s Coffee Café Domingo | 8 – 20 fl oz | 2 | 135 – 350 | 16 – 17 |
| Peet’s Organic Alameda Morning Blend | 8 – 16 fl oz | 2 | 95 – 190 | 12 |
| Instant Elite Coffee | 1 cup | 2–4 | 60–80 | 7–10 |
| Kimbo Barista Espresso Napoli | 1 – 2 fl oz | 2 | 60 – 160 | 30 – 40 |
| Stumptown Coffee Roasters – Hair Bender | 8 – 16 fl oz | 2 | 80 – 100 | 10–12 |
| Kimbo Caffe Crema Classico | 8 – 12 fl oz | 2 | 120 – 150 | 10 – 12 |
| Kimbo Intenso Whole Bean | 8 – 16 fl oz | 2 | 120 – 200 | 10 – 12 |
| Kimbo Aroma Gold | 8 – 16 fl oz | 2 | 95 – 200 | 11 – 13 |
| Lifeboost Light Roast | 8 – 16 fl oz | 2 | 95 – 200 | 11 – 13 |
| Kimbo Espresso Napoli Coffee | 8 – 16 fl oz | 2 | 95 – 200 | 11 – 13 |
| Kimbo Antica Tradizione | 8 – 16 fl oz | 2 | 95 – 200 | 11 – 13 |
| Kimbo Espresso Decaffeinato | 8 – 16 fl oz | 2 | 2 – 12 | 0.2 – 0.7 |
| Victor Allen’s Coffee 100% Colombian | 8 – 12 fl oz | 2 | 90 – 160 | 12 – 14 |
| Victor Allen’s Coffee Donut Shop Blend | 8 – 12 fl oz | 2 | 90 – 150 | 12 – 14 |
| Victor Allen’s Coffee French Roast | 6 – 16 fl oz | 2 | 90 – 200 | 12 |
| Victor Allen’s Coffee Hazelnut Flavored | 6 – 16 fl oz | 2 | 90 – 200 | 12 |
| Victor Allen’s Coffee Hawaiian Blend | 6 – 16 fl oz | 2 | 90 – 200 | 12 |
| Victor Allen’s Coffee Italian Roast | 6 – 10 fl oz | 2 | 90 – 150 | 12 – 15 |
| Victor Allen’s Coffee Organic Peruvian | 8 – 12 fl oz | 2 | 90 – 150 | 11 – 13 |
| Victor Allen’s Coffee Decaf Donut Shop Blend | 8 – 16 fl oz | 2 | 2 – 9 | 0.25 – 0.6 |
| Victor Allen’s Coffee Decaf Morning Blend | 8 – 12 fl oz | 2 | 2 – 7 | 0.25 – 0.6 |
| Victor Allen’s Coffee French Vanilla | 8 – 12 fl oz | 2 | 90 – 150 | 11 – 13 |
| Victor Allen’s Coffee Morning Blend | 8 – 16 fl oz | 2 | 90 – 150 | 11 – 19 |
| Victor Allen’s Coffee Peppermint Bark | 6 – 12 fl oz | 2 | 65 – 140 | 10 – 12 |
| Victor Allen’s Coffee Pumpkin Spice | 8 – 12 fl oz | 2 | 90 – 150 | 11 – 13 |
| Victor Allen’s Coffee Caramel Macchiato | 6 – 12 fl oz | 2 | 90 – 150 | 11 – 13 |
| Victor Allen’s Coffee Seattle Dark | 6 – 16 fl oz | 2 | 90 – 150 | 10 – 12 |
| Victor Allen’s Coffee, Espresso Roast | 8 – 16 fl oz | 2 | 95 – 190 | 11 – 12 |
| Starbucks Espresso Roast | 16 fl oz | 5 | 75 – 150 | 6–7 |
| Starbucks Veranda Blend | 12 – 20 fl oz | 5 | 270 – 475 | 22 – 24 |
| Starbucks French Roast | 12 – 20 fl oz | 5 | 260 – 415 | 21 – 22 |
| Starbucks Sumatra | 12 – 20 fl oz | 5 | 130 – 300 | 10 – 12 |
| Starbucks Pike Place Roast | 8 – 20 fl oz | 5 | 155 – 410 | 19 – 21 |
| Starbucks House Blend | 8 – 20 fl oz | 5 | 155 – 410 | 19 – 21 |
| Starbucks Caffè Verona | 8 – 20 fl oz | 5 | 260 – 375 | 20 – 25 |
| Starbucks Italian Roast | 8 – 20 fl oz | 5 | 195 – 415 | 20 |
| Starbucks Morning Joe | 8 – 20 fl oz | 5 | 160 – 400 | 20 |
| Starbucks Breakfast Blend | 8 – 20 fl oz | 5 | 140 – 330 | 17 – 20 |
| Starbucks Single‑Origin Colombia | 12 – 20 fl oz | 5 | 190 – 340 | 15 – 17 |
| Starbucks Decaf Pike Place Roast | 12 – 20 fl oz | 5 | 15 – 30 | 1 – 1.5 |
| Starbucks Decaf House Blend | 8 – 20 fl oz | 5 | 10 – 30 | 1 – 2 |
| Starbucks Hazelnut Flavored Coffee | 12 – 24 fl oz | 5 | 150 – 260 | 10 – 13 |
| Starbucks Spring Day Blend | 8 – 20 fl oz | 5 | 95 – 235 | 12 |
| Starbucks Sunsera Blend | 8 – 20 fl oz | 5 | 95 – 235 | 12 |
| Starbucks Mocha | 8 – 20 fl oz | 5 | 90 – 255 | 10 – 12 |
| Starbucks Maple Pecan | 8 – 20 fl oz | 5 | 90 – 255 | 10 – 12 |
| Starbucks Cinnamon Dolce | 8 – 20 fl oz | 5 | 85 – 170 | 10 |
| Starbucks Vanilla | 8 – 20 fl oz | 5 | 85 – 170 | 10 |
| Starbucks Caramel | 8 – 20 fl oz | 5 | 85 – 235 | 10–12 |
| Starbucks Half-Caff House Blend | 8 – 20 fl oz | 5 | 45 – 115 | 5–6 |
| Lifeboost Medium Roast | 8 – 16 fl oz | 5 | 95 – 190 | 11 – 12 |
| Lifeboost Medium Roast Decaf Coffee | 8 – 16 fl oz | 2 | 2 – 10 | 0.25 – 0.6 |
| Lifeboost Dark Organic Coffee | 8 – 20 fl oz | 2 | 90 – 220 | 11 – 12 |
| Lifeboost Midnight French Roast | 8 – 20 fl oz | 2 | 90 – 220 | 10 – 12 |
| Lifeboost Espresso Roast | 8 – 20 fl oz | 2 | 120 – 300 | 12 – 15 |
| Lifeboost Hazelnut Ground Coffee | 8 – 16 fl oz | 5 | 95 – 190 | 11 – 12 |
| Lifeboost Highlander Grogg | 8 – 16 fl oz | 5 | 90 – 190 | 11 – 12 |
| Lifeboost Cognition Mushroom Coffee | 6 – 12 fl oz | 5 | 75 – 140 | 12 |
| Lifeboost Half Caff Ground Coffee | 6 – 12 fl oz | 5 | 40 – 85 | 6 – 7 |
| Kicking Horse Coffee Kick Ass | 8 – 24 fl oz | 2 – 5 | 120 – 360 | 15 |
| Kicking Horse Happy Camper | 8 – 16 fl oz | 2 – 5 | 95 – 240 | 12 – 15 |
| Kicking Horse Coffee, Three Sisters | 8 – 24 fl oz | 2 | 95 – 285 | 11 – 12 |
| Kicking Horse Coffee, Smart Ass | 8 – 16 fl oz | 2 | 95 – 240 | 11 – 15 |
| Kicking Horse Coffee, Hola | 8 – 20 fl oz | 2 | 95 – 240 | 11 – 12 |
| Four Sigmatic Mushroom Coffee Mix | 6 – 16 fl oz | 5 – 10 | 50 – 130 | 8 – 10 |
| Kicking Horse Coffee 454 Horse Power | 8 – 20 fl oz | 2 | 120 – 300 | 15 – 18 |
| Kicking Horse Coffee, Grizzly Claw | 8 – 24 fl oz | 2 | 120 – 360 | 15 – 18 |
| Kicking Horse Coffee, Swiss Water Process | 8 – 20 fl oz | 2 | 2 – 12 | 0.25 – 0.6 |
| Kicking Horse Coffee, Cliff Hanger Espresso | 8 – 16 fl oz | 5 | 120 – 260 | 15 – 18 |
| Bella All Natural Probiotic Iced Coffee | 8 – 24 fl oz | 90 – 150 | 80 – 240 | 10 – 12 |
| Cardio Care Organic Ground Bagged Coffee | 8 – 16 fl oz | 2 – 5 | 80 – 200 | 10 – 12 |
| Caffè Vergnano Ground Coffee | 8 – 12 fl oz | 2 | 80 – 120 | 10 – 12 |
| MYKORA Mushroom Coffee | 300 ml | 25 | 60–70 | 6–7 |
| Kimera Koffee | 8 – 12 fl oz | 2 | 95 – 120 | 8 – 10 |
| Healspot Mushroom Coffee | 8 – 12 fl oz | 5–10 | 50 – 70 | 6 – 8 |
| Grove Square Cappuccino | 8 fl oz | 70–80 | 30–50 | 4–6 |
| Clipper Coffee | 8 fl oz | 2 | 60–90 | 7–11 |
| The Bean Organic Coffee Company | 8 fl oz | 2 | 95–110 | 8–10 |
| Pella Mushroom Coffee | 8 fl oz | 5–10 | 30–40 | 4–5 |
| Starbucks Mountain Blend | 8 – 20 fl oz | 5 | 45 – 115 | 5 – 6 |
| Proud Mary Coffee | 8 – 12 fl oz | 2 | 60 – 100 | 7 – 8 |
| Cuppa Mushroom Coffee | 8 – 12 fl oz | 25 – 40 | 40 – 70 | 5 – 6 |
| Intelligentsia Coffee | 8 – 12 fl oz | 2 | 60–75 | 30–35 |
| Bestpresso Coffee | 1 pod | 2 | 55–120 | 40–65 |
| Black Rifle Coffee Blackbeard’s Delight | 12 fl oz | 2 | 200 | 16–17 |
| Onyx Coffee Lab | 8 – 12 fl oz | 2 | 65 – 75 | 30 – 35 |
| Black Rifle Coffee Atomic Llama | 8 – 12 fl oz | 2 | 95–120 | 11 – 13 |
| San Francisco Bay Coffee | 8–20 fl oz | 2 | 85–95 | 5 |
| Emberk Mushroom Coffee | 8 fl oz | 10 | 49 | 6.1 |
| Panama Geisha Coffee | 8 fl oz | 2 | 90–120 | 11–15 |
| Nguyen Coffee Supply | 12 – 24 fl oz | 2 | 170 – 210 | 7 – 9 |
| Esowbe Mushroom Coffee | 240–355 ml | 15–20 | - | - |
| La Colombe Coffee | 8 – 12 fl oz | 2 | 90 – 95 | 7 – 11 |
| Couple’s Coffee Sumatra | 8 fl oz | 2 | 80–100 | 10–12 |
| Clean Coffee Co | 8 fl oz | 2 | 80–105 | 10–13 |
| Caffè D’Vita Mocha Cappuccino | 6 – 8 fl oz | 100 | 10 – 15 | 1.5 – 2 |
| Gold Coffee Company | 8 – 12 fl oz | 2 – 5 | 90 – 105 | 8 – 10 |
| Cafe Quindio Coffee | 8 fl oz cup | 2 | 110 | 13–14 |
| MJB Coffee | 8 – 12 fl oz | 2 | 95 – 100 | 11 – 12 |
| Airship Coffee | 8 fl oz | 2 | 90-110 | 11–14 |
| Skinny Coffee Super Boost | 200–250ml | - | 90–120 | 12–15 |
| Bunkell Mushroom Coffee | 8 – 10 fl oz | 25 – 40 | 40 – 70 | 4 – 7 |
| Crockett Coffee | 8 – 12 fl oz | 2 – 5 | 100 – 110 | 8 – 10 |
| Wawa Coffee | 8 – 16 fl oz | 2 | 110 – 125 | 7 – 9 |
| Blu Ore Coffee | 8 fl oz | 2 | 200–250 | 25–31 |
| Four Sigmatic Focus Organic Coffee | 12 fl oz | 5 | 150 | 12.5 |
| Adventure Vietnamese Coffee | 4 – 8 fl oz | 5 | 140 – 265 | 30 – 35 |
| SAIGONDAN Vietnamese Coffee | 8 – 12 fl oz | 2 | 265 | 22 – 30 |
| Four Sigmatic Cordyceps Coffee | 12 fl oz | 5 | 190 | 15.8 |
| Four Sigmatic Balance Coffee | 12 fl oz | 5 | 75 | 6 |
| BOSS Coffee | 6.2 fl oz | 10 | 120–130 | 19–21 |
| Four Sigmatic Gut Health Coffee | 12 fl oz | 5 | 150 | 12.5 |
| Four Sigmatic Calm Decaf Coffee | 12 fl oz | 5 | 5 | |
| Equip Clean Coffee | 6 fl oz | 5 | 100 | 16–17 |
| Four Sigmatic Calm Instant Coffee | 8 fl oz | 10 | 5 | |
| Volcanica Ethiopian Yirgacheffe | 8 fl oz | 2 | 95–100 | |
| Volcanica Tarrazú Costa Rican Coffee | 8 fl oz | 2 | 90–95 | |
| Pachamama Coffee | 8 – 12 fl oz | - | 95 – 120 | 11 – 12 |
| Volcanica Espresso Blend | 1 oz | 63 | 63 | |
| Volcanica Sumatra Mandheling Coffee | 8 fl oz | 80–85 | 10–11 | |
| Cafe Don Pablo Subtle Earth Organic Dark Roast | 8 fl oz | 120–140 | 15–18 | |
| Cafe Don Pablo Subtle Earth Organic Medium-Dark Roast | 8 fl oz | 2 | 140–160 | 18–20 |
| Maximum Slim Green Coffee | 8–10 fl oz | 60–80 | 7–9 | |
| Grounds & Hounds Coffee | 8 – 12 fl oz | 95 – 120 | 8 – 10 | |
| ORFEU Coffee | 8 – 12 fl oz | 70 – 90 | 9 – 11 | |
| Cafe Don Pablo Light Roast Coffee | 8 fl oz | 160–180 | 20–22 | |
| VitaCup Mushroom Coffee Instant | 8–10 fl oz | 25 | 100–120 | 10–12 |
| Cafe Romano Aluminum Coffee Pods | Capsule (Aluminum) | 60–80 | ||
| VitaCup Perfect Low Acid Instant Coffee | 8–10 fl oz | 5 | 115–125 | 12–15 |
| Cafe Don Pablo Subtle Earth Organic Decaf | 8 fl oz | 2 | 2–5 | |
| Kleinhaus Coffee | 8 fl oz | 2 | 60–80 | 7–10 |
| Don Pablo Colombian Decaf Coffee | 8 fl oz | 2 | 2–5 | |
| Plantation Blue Coffee Bespoke Blend | 8 fl oz | 2 | 95–120 | |
| Blue Mountain Coffee Plantation | 8 fl oz | 2 | 95–120 | |
| VitaCup Genius Instant Coffee | 8 fl oz | 25 | 105–120 | 13–15 |
| Maud’s Almond Biscotti Coffee Pods | 8 fl oz | 2 | 95–120 | 12–15 |
| World’s Best Half Caff Coffee Pods | 8 fl oz | 2–5 | 45–50 | 6 |
| Intelligent Blends Coffee Pods | 8 fl oz | 2 | 75–95 | 9–12 |
| Maud’s Dark Roast Coffee Pods | 8 fl oz | 2 | 95–120 | 12–15 |
| Don Pablo Signature Blend | 8 fl oz | 2 | 120–140 | 15–17 |
| VitaCup Slim Instant Coffee | 8–10 fl oz | 5 | 95–110 | 10–12 |
| Kurukahveci Mehmet Efendi Coffee | 2 – 2.5 fl oz | 15 | 50 – 65 | 20 – 26 |
| Don Pablo Colombian Supremo | 8 fl oz | 2 | 130–150 | 16–19 |
| ROSSO CAFFÈ Coffee Pods | 1 capsule | 2 | 55–65 | |
| Caffe Vergnano Decaf Capsules | 1 capsule | 2 | 3 | |
| VitaCup Mineral Ground Coffee | 8 fl oz | 5 | 100–115 | 12–14 |
| Kiid Coffee | 6 fl oz | 35 | - | - |
| Rami Coffee | 8 fl oz | 5-10 | 60–70 | 7–9 |
| Kahawa 1893 African Spice Coffee | 12 fl oz | 5–10 | 95 | 12 |
| Excelsa Coffee | 8 fl oz | 2 | 30–50 | 4–6 |
| Guzzling Goat Coffee | 8 – 12 fl oz | 2 | 95–120 | 12–15 |
| Waka Coffee | 8 fl oz | 5 | 55 | 7 |
| Senseo Coffee Pods | 4 – 6 fl oz | 2 – 5 | 50 – 70 | 10 – 12 |
| SA Wilson’s Coffee | 8 fl oz | 150–200 | 18–25 | |
| Jinx Coffee Concentrate | 5 ml | 0–5 | 150–200 | 900–1,200 |
| Stella Blue Coffee | 8 fl oz | 2 | 95–105 | 12–13 |
| GROUNDWORK Coffee | 8 – 12 fl oz | 5 | 100 – 120 | 8 – 10 |
| Gobena Coffee | 8 – 12 fl oz | 2 | 160 – 170 | 13 – 15 |
| Chick-fil-A Iced Coffee | 14 – 24 fl oz | 150 – 200 | 80 – 168 | 5 – 7 |
| Starbucks VIA Instant Coffee | 8 fl oz | 5 | 135 | 17 |
| JFG Coffee | 8 fl oz | 2 | 100 | 12–13 |
| Raven's Brew Coffee | 8 fl oz | 2 | 230–250 | 28–31 |
| Projo Coffee | Single‑serve packet | 50–60 | 225 | 9–10 |
| M&M Ground Coffee | 8 – 16 fl oz | 2 | 95 – 190 | 11 – 12 |
| Javvy Protein Iced Coffee | 12.9 oz | 100–120 | 80 | |
| Rojo Elephant Coffee | 8 fl oz | 2 | 95 | 12 |
| Barnie’s Coffee | 12 fl oz | 5 | 115–130 | 9–11 |
| Shilajit Coffee - Immortal Drip | 8 fl oz | 5 | 150–200 | 19–25 |
| TNI King Coffee | 8 fl oz | 2 | 100–150 | 12–18 |
| Puroast Coffee | 8–12 fl oz | 2 | 220 | 18–27 |
| McDonald’s Frappés | 12–24 fl oz | 420-670 kcal | 75-125 | 6–7 |
| Kopiko Cappuccino Instant Coffee | 1 sachet (20 g powder) | 90–110 | 80 | 13–15 |
| Good Day Cappuccino Italian Style | 1 sachet | 90–110 | 65 | 12–13 |
| Boston’s Best Coffee - Jamaican Me Crazy Coffee | 8 – 12 fl oz | 2 – 5 | 95 – 110 | 8 – 10 |
| Maud’s Cherry Flavored Coffee Pods | 8 fl oz | 2 | 100 | 12 |
| Great Value Cappuccino Mix | 1 scoop | 70–90 | 60 | 7–8 |
| Civilized Coffee | 8 fl oz | 5 | 90 | 11 |
| Cameron’s Coffee | 8 fl oz | 2 | 95–150 | 12–19 |
| Tyler’s Coffee | 8 fl oz | 2 | 95–110 | 12–14 |
| Death Wish Blueberry Coffee | 8 fl oz | 2 | 140 | 17 |
| Ellis Coffee | 8 oz | 2 | 95–200 | 12–25 |
| Death Wish Espresso Roast | 6 fl oz | 2 | 170 | 28 |
| Death Wish, Dark Roast Whole Bean Coffee | 12 fl oz | 2 | 728 | 60 |
| Dunkin' Original Blend Medium Roast | 8 – 20 fl oz | 5 | 95 – 238 | 11 – 12 |
| Piu Bello Espresso Coffee Pods | 1 capsule | 2 | 80–100 | - |
| Don Francisco's Kona Blend | 8 fl oz | 2 | 95–120 | 12–15 |
| Nespresso Melozio | 8 fl oz | 2 | 170 | 21 |
| Nespresso Odacio | 7.8 fl oz | 2 | 170 | 22 |
| Nespresso Double Espresso Chiaro | 2.7 fl oz | 2 | 135 | 50 |
| Nespresso Double Espresso Scuro | 2.7 fl oz | 2 | 150 | 55 |
| Mont Coffee Ecuadorian Geisha Reserve | 8 fl oz | 95–120 | 12–15 | |
| Nespresso Sweet Vanilla | 5 – 8 fl oz | 2 | 131 – 190 | 24 – 32 |
| Blueprint Coffee Drupe | 8 fl oz | 95–120 | 12-15 | |
| Nespresso Altissio | 1.35 fl oz | 2 | 108 | 80 |
| COLIBRI COFFEE Low Acid Coffee | 8 – 12 fl oz | 2 | 50 – 100 | 4-8 |
| Nespresso Fortado Gran Lungo | 5.07 fl oz | 2 | 195 | |
| Stanley’s Coffee Jamaica Blue Mountain | 8 – 16 fl oz | 2 | 95 – 200 | |
| Nespresso Diavolitto | 1.35 fl oz | 2 | 150 | |
| Boxer Decaf Colombian Coffee | 8 – 12 fl oz | 2 | 5 | |
| Nespresso Ice Forte | 5 – 12 fl oz | 2 | 161 | |
| Maui Coffee Company, Hawaiian Coffee | 8 fl oz | 2 | 95–125 | 12–15 |
| Nespresso Arpeggio | 0.84 fl oz | 2 | 65 | |
| Nilotic Coffee House Ugandan Sipi Falls | 8 fl oz | 2 | 95–120 | 12–15 |
| TOKYO COFFEE Organic Signature Blend | 8 fl oz | 2 | 80–110 | 10–13 |
| Nespresso Ristretto Intenso | 40 ml | 2 | 75 | |
| PapaNicholas French Roast | 6 – 10 fl oz | 80 – 100 | 10 – 13 | |
| Wink Coffee Mom’s Dark Roast | 8 fl oz | 2 | 95–120 | 12-15 |
| Firemans Brew Dark Roast Coffee | 8 – 12 fl oz | 2 | 90 – 100 | 11 – 12 |
| Wink Coffee Medium Dark Roast | 8 fl oz | 2 | 95–120 | 11–15 |
| Peak Performance Organic Coffee | 8 fl oz | 70–95 | 9–12 | |
| Caffè Vergnano Riserva Torino | 8 – 12 oz | 90–120 | 11–15 | |
| Bialetti Decaffeinated Pods | 1 fl oz | 1–5 | 1–5 | |
